Pages

Subscribe:

Kamis, 27 September 2012

Usage share



Usage share of the different versions as of September 4, 2012
Usage share of the different versions as of September 4, 2012.[127] Most Android devices to date still run the older OS version 2.3.x Gingerbread that was released on December 6, 2010.
Version Release date API level Distribution (September 4, 2012)
4.1.x Jelly Bean July 9, 2012 16 1.2%
4.0.x Ice Cream Sandwich October 19, 2011 14-15 20.9%
3.x.x Honeycomb February 22, 2011 11-13 2.1%
2.3.x Gingerbread December 6, 2010 9-10 57.5%
2.2 Froyo May 20, 2010 8 14%
2.0, 2.1 Eclair October 26, 2009 7 3.7%
1.6 Donut September 15, 2009 4 0.4%
1.5 Cupcake April 30, 2009 3 0.2%

0 komentar:

Posting Komentar

Popular Posts